Standings
*1st Place Ladies Cup / **Fast Lap
| Pos | Driver | Total Points | Thermal | Sebring | COTA | Laguna Seca | Sonoma | Road America | Catalunya Finale | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | |||
| 1 | Melissa KOZYRA | 194 | 30* | 26* | 35* | 35* | 35* | 30*/** | 32* | 16 | 30* | 30* | 35*/** | 35*/** | ||
| 2 | Tim DUIT | 320 | 20 | 30 | 30 | 23 | 12 | 18 | 35 | 35 | 18 | 32 | 30 | 32 | ||
| 3 | Jeffrey NUNBERG | 302 | 14 | 24 | 25 | 28 | 28 | 35 | 16 | 21 | 24 | 28 | 28 | 30 | ||
| 4 | Jamie GARRETT | 300 | 23 | 18 | 24 | 32 | 15 | 21 | 30 | 30 | 25 | 26 | 32 | 24 | ||
| 5 | Steve CHECK | 281 | 25 | 25 | 28 | 21 | 25 | 32 | 14 | 23 | 14 | 23 | 26 | 25 | ||
| 6 | Lance CAWLEY | 278 | 22 | 21 | 14 | 30 | 26 | 19 | 24 | 28 | 23 | 18 | 25 | 28 | ||
| 7 | Fabian SPERMAN | 275 | 32 | 32 | 32 | 26 | 32 | 10 | 19 | 32 | 35 | 19 | * | / | ||
| 8 | Henry HUMMEL | 245 | 21 | 22 | 22 | 24 | 30 | 11 | 25 | 25 | 21 | 20 | 24 | * | ||
| 9 | Ed VARTUGHIAN | 233 | 17 | 17 | 18 | 20 | 10 | 15 | 26 | 26 | 22 | 24 | 18 | 20 | ||
| 10 | Daniel ROBERTS | 228 | 18 | 19 | / | / | 21 | 22 | 28 | 24 | 26 | 22 | 22 | 26 | ||
| 11 | Bernard GOMEZ | 227 | 15 | 14 | 20 | 19 | 22 | 26 | 21 | 19 | 17 | 14 | 19 | 21 | ||
| 12 | Michael MOYES | 181 | 22 | 18 | / | / | 16 | 12 | / | / | 32 | 35 | 23 | 23 | ||
| 13 | Jeffrey KIEL | 144 | 13 | 13 | 15 | * | 18 | 13 | 23 | 17 | 15 | 17 | / | / | ||
| 14 | Kenneth D SWEDER | 134 | / | / | 23 | 18 | 24 | 28 | / | / | 20 | 21 | / | / | ||
| 15 | Luis PERUSQUIA | 117 | 28 | 15 | 21 | 25 | 11 | 17 | / | / | / | / | / | / | ||
| 16 | Danny PATEL | 113 | / | / | 17 | 17 | 19 | 23 | 17 | 20 | / | / | / | / | ||
| 17 | Helen CHU | 107 | / | / | / | / | 17 | 14 | 22 | 22 | 16 | 16 | / | / | ||
| 18 | Joseph O'NEILL | 103 | / | / | 16 | 16 | 13 | 16 | / | / | / | / | 20 | 22 | ||
| 19 | Paul LIN | 97 | / | / | / | / | 23 | 20 | / | / | 28 | 25 | / | / | ||
| 20 | John LENNON | 88 | 12 | 12 | 26 | EX | 14 | 24 | / | / | / | / | / | / | ||
| 21 | Adam BEFELER | 78 | / | / | / | / | 20 | 25 | 15 | 18 | / | / | / | / | ||
| 22 | Darren BERNSTEIN | 76 | 24 | 11 | 19 | 22 | / | / | / | / | / | / | / | / | ||
| 23 | Michael CROW | 55 | / | / | / | / | / | / | 20 | * | 19 | 15 | / | / | ||
| 24 | Joe SPOSATO | 50 | 16 | 16 | / | / | / | / | 18 | / | / | / | / | / | ||
| 25 | Nicholas HOULT | 49 | 26 | 23 | / | / | / | / | / | / | / | / | / | / | ||
| 26 | David WILLIAMS | 40 | / | / | / | / | / | / | / | / | / | / | 21 | 19 | ||
| 27 | Jesus MENDOZA | 39 | 19 | 20 | / | / | / | / | / | / | / | / | / | / | ||
*1st Place Ladies Cup / **Fast Lap
| Pos | Driver | Total Points | Sonoma | Daytona | Miami | Indianapolis | Watkins Glen | Laguna Seca | Mugello Finale | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | |||
| 1 | Michael OWENS | 411 | 26 | 32 | 28 | 24 | 35 | 26 | 32 | 28 | 32 | 28 | 32 | 21 | 30 | 32 |
| 2 | Gabe HRIB | 406 | 32 | 30 | 30 | 32 | 30 | 35 | 28 | 32 | 28 | 32 | 28 | 12 | 28 | 26 |
| 3 | Melissa KOZYRA | 359 | 19 | 26 | 26* | 26* | 16 | 30* | 18 | 26 | 26* | 26* | 30* | 15 | 35** | 35** |
| 4 | Louis FLORY | 341 | 16 | 17 | DNS | 35 | 26 | 32 | 35 | 30 | 35 | 30 | 15 | 18 | 23 | 23 |
| 5 | Lance CAWLEY | 259 | 15 | DNS | 23 | 19 | 21 | 24 | 26 | 25 | 25 | 25 | 22 | 32 | DNP | DNP |
| 6 | Jeffrey NUNBERG | 257 | 35 | 24 | 20 | 30 | 32 | 25 | 24 | DNP | 30 | 35 | DNP | DNP | DNP | DNP |
| 7 | Stephanie HERFIELD | 247 | 25 | 25 | 25 | 25 | 18 | 23 | DNP | DNP | DNP | DNP | 24 | 22 | 32 | 28 |
| 8 | Matthew HERFIELD | 241 | 24 | 28 | 24 | 21 | 28 | 17 | DNP | DNP | DNP | DNP | 20 | 30 | 24 | 25 |
| 9 | Henry HUMMEL | 216 | 11 | DNP | 18 | 20 | 23 | DNS | 23 | 23 | 20 | 24 | 26 | 28 | DNP | DNP |
| 10 | Steve CHECK | 210 | 30 | 18 | 32 | 23 | DNP | DNP | 25 | 24 | DNP | DNP | 23 | 35 | DNP | DNP |
| 11 | Tom PETRAMALO | 201 | DNP | DNP | DNP | DNP | DNP | DNP | 30 | 20 | 21 | 22 | 25 | 26 | 26 | 30 |
| 12 | Ed VARTUGHIAN | 198 | 14 | 17 | 18 | DNS | DNS | 16 | 19 | 22 | 24 | 23 | 21 | 24 | DNP | DNP |
| 13 | Fabian SPERMAN | 185 | DNP | DNP | 35 | 28 | 17 | 20 | 17 | 35 | DNP | DNP | 19 | 11 | DNP | DNP |
| 14 | David WILLIAMS | 172 | DNP | DNP | 19 | 22 | 24 | 21 | DNP | DNP | DNP | DNP | 14 | 23 | 25 | 24 |
| 15 | Paul LIN | 168 | 28 | 35 | DNP | DNP | 25 | 28 | DNP | DNP | DNP | DNP | 35 | 17 | DNP | DNP |
| 16 | Helen CHU | 155 | 21 | 20 | DNS | DNP | 20 | 18 | DNP | DNP | 23 | 21 | 18 | 14 | DNP | DNP |
| 17 | Jeffrey KIEL | 154 | 23 | 21 | DNP | DNP | 19 | 19 | DNP | DNP | 22 | 18 | 12 | 20 | DNP | DNP |
| 18 | Danny PATEL | 116 | DNP | DNP | 22 | 20 | 15 | 22 | DNP | DNP | 18 | 19 | DNP | DNP | DNP | DNP |
| 19 | Alberto DURAN | 101 | 17 | 18 | 20 | 24 | 22 | DNS | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 20 | Ram CHADA | 80 | 22 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | 19 | 20 | DNP | DNP | DNP | DNP |
| 21 | Bernard GOMEZ | 75 | DNP | DNP | DNP | DNP | DNP | DNP | 22 | 21 | DNP | DNP | 16 | 16 | DNP | DNP |
| 22 | Darren BERNSTEIN | 43 | 20 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 23 | Dana GOODWIN | 40 | DNP | DNP | DNS | DNS | DNP | DNP | 21 | 19 | DNP | DNP | DNP | DNP | DNP | DNP |
| 24 | Rachel BAYLESS | 40 | 18 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 25 | Al HEGYI | 38 | 17 | DNS | 21 | DNS | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 26 | Luis PERUSQUIA | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | 25 | DNP | DNP |
| 27 | Jesus MENDOZA | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | 19 | DNP | DNP |
| 28 | Wai LAU | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 17 | 13 | DNP | DNP |
| 29 | Anthony DECARLO | 20 | DNP | DNP | DNS | DNS | DNP | DNP | 20 | DNS | DNS | DNS | DNP | DNP | DNP | DNP |
| 30 | Julia DALOSIS | 0 | DNP | DNP | DNS | DNS | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |

